MODEL | MSIP-UPS | THREE PHASE INPUT/THREE PHASE OUTPUT |
---|---|---|
CAPACITY (KVA) | 50-70 KVA | |
INPUT | ||
NOMINAL VOLTAGE | 400 ± 15 % VAC THREE-PHASE | |
OPERATING FREQUENCY RANGE | 50 / 60 HZ | |
POWER FACTOR | 0.97(CONDITIONS: RATED VOLTAGE, FULL PURE RESISTIVE LOAD, FULLY CHARGED BATTERY) | |
TECHNOLOGY | PWM-IGBT BASED | |
OUTPUT | ||
RATED VOLTAGE | 400V THREE PHASE | |
POWER FACTOR | 0.8 (STANDARD) | |
VOLTAGE REGULATION | ±1% | |
FREQUENCY | 50 ± 0.1 HZ | |
CREST FACTOR | 3:1 | |
OVERLOAD | 20% FOR 10 MIN, 20% FOR 5 MIN, 50% FOR 1 MIN, 50% FOR 1 SEC | |
INVERTER OVERLOAD | 108%~150% 30S>150% 300MS(NORMAL MODE), 108%~150% 300MS(BATTERY MODE). 200% FOR<60MINS (BYPASS) |
|
HARMONIC DISTORTION (THDV) | 2% MINIMUM @100% LINEAR LOAD /3% MINIMUM @100% LINEAR LOAD | |
OVERALL EFFICIENCY | ≥/=90% WITH INBUILT ISOLATION | |
BATTERY | ||
BATTERY VOLTAGE | 324V TO 384V (CONFIGURABLE) | |
TYPICAL RECHARGE TIME | 6~8 HOURS TO 90% OF FULL CAPACITY | |
CHARGE CURRENT | 6A | 10A |
BATTERY TEST REPORT | TYPE TEST REPORT AS PER RELEVANT GOVERNING SPECIFICATIONS FROM GOVT LAB. | |
SYSTEM FEATURES | ||
IP PROTECTION | IP 20 / IP21 OR HIGHER | |
TRANSFER TIME | ZERO | |
PROTECTION | PROTECTION FOR UNDER VOLTAGE AT BATTERY TERMINAL, PROTECTION OF OVER VOLTAGE, SHORT CIRCUIT&OVER LOAD AT UPS OUTPUT TERMINAL, OVER TEMP PROTECTION | |
ALARM / PROTECTION/INDICATIONS | INPUT/OUTPUT VOLTAGE, INPUT/OUTPUT CURRENT, INPUT/OUTPUT FREQUENCY, INPUT/OUTPUT POWER, INPUT/OUTPUT POWER FACTOR, BATTERY VOLTAGE AND CURRENT | |
LED DISPLAY | Line Mode, Backup Mode, ECO Mode, Bypass Mode, Battery Low, Overload & UPS Fault | |
LCD DISPLAY | LCD SCREEN WITH INDICATIONS AND ALARMS9INPUT MAINS ON,SYSTEM OVERLOAD, BATTERY LOW, MAIN FAIL, INVERTER FAULT, INVERTER TRIP, BATTERY TRIP, LOAD ON BATTERY, LOAD ON BYPASS |
- NE -111A, Vishnu Garden, New Delhi -110018
- MSIP2000@yahoo.com
- 1800-115-008