
MSIP UPS [20-30 KVA]
"Dependable Power, Every Time: Online UPS for Peace of Mind."
- Information
- Specification
- Support
MODEL | MSIP-UPS | THREE PHASE INPUT/THREE PHASE OUTPUT |
---|---|---|
CAPACITY (KVA) | 20-30 KVA | |
INPUT | ||
NOMINAL VOLTAGE | 400 ± 15 % VAC THREE-PHASE | |
OPERATING FREQUENCY RANGE | 50 / 60 HZ | |
POWER FACTOR | 0.97(CONDITIONS: RATED VOLTAGE, FULL PURE RESISTIVE LOAD, FULLY CHARGED BATTERY) | |
TECHNOLOGY | PWM-IGBT BASED | |
OUTPUT | ||
RATED VOLTAGE | 400V THREE PHASE | |
POWER FACTOR | 0.8 (STANDARD) | |
VOLTAGE REGULATION | ±1% | |
FREQUENCY | 50 ± 0.1 HZ | |
CREST FACTOR | 3:1 | |
OVERLOAD | 20% FOR 10 MIN, 20% FOR 5 MIN, 50% FOR 1 MIN, 50% FOR 1 SEC | |
INVERTER OVERLOAD | 108%~150% 30S>150% 300MS(NORMAL MODE), 108%~150% 300MS(BATTERY MODE). 200% FOR<60MINS (BYPASS) |
|
HARMONIC DISTORTION (THDV) | 2% MINIMUM @100% LINEAR LOAD /3% MINIMUM @100% LINEAR LOAD | |
OVERALL EFFICIENCY | ≥/=90% WITH INBUILT ISOLATION | |
BATTERY | ||
BATTERY VOLTAGE | 324V TO 384V (CONFIGURABLE) | |
TYPICAL RECHARGE TIME | 6~8 HOURS TO 90% OF FULL CAPACITY | |
CHARGE CURRENT | 6A | 10A |
BATTERY TEST REPORT | TYPE TEST REPORT AS PER RELEVANT GOVERNING SPECIFICATIONS FROM GOVT LAB. | |
SYSTEM FEATURES | ||
IP PROTECTION | IP 20 / IP21 OR HIGHER | |
TRANSFER TIME | ZERO | |
PROTECTION | PROTECTION FOR UNDER VOLTAGE AT BATTERY TERMINAL, PROTECTION OF OVER VOLTAGE, SHORT CIRCUIT&OVER LOAD AT UPS OUTPUT TERMINAL, OVER TEMP PROTECTION | |
ALARM / PROTECTION/INDICATIONS | INPUT/OUTPUT VOLTAGE, INPUT/OUTPUT CURRENT, INPUT/OUTPUT FREQUENCY, INPUT/OUTPUT POWER, INPUT/OUTPUT POWER FACTOR, BATTERY VOLTAGE AND CURRENT | |
LED DISPLAY | Line Mode, Backup Mode, ECO Mode, Bypass Mode, Battery Low, Overload & UPS Fault | |
LCD DISPLAY | LCD SCREEN WITH INDICATIONS AND ALARMS9INPUT MAINS ON,SYSTEM OVERLOAD, BATTERY LOW, MAIN FAIL, INVERTER FAULT, INVERTER TRIP, BATTERY TRIP, LOAD ON BATTERY, LOAD ON BYPASS |
TECHNICAL SPECIFICATIONS OF UPS | MSIP UPS | |
---|---|---|
ENVIRONMENTAL | ||
TEMPERATURE | 20-30 KVA | |
HUMIDITY / ALTITUDE | 0~95% RELATIVE HUMIDITY NC AT 40DEGREE | |
NOISE | Low Audible Noise Level | |
PHYSICAL | ||
NET WEIGHT (KG) | 290KG(APPROX) | |
STANDARDS | ||
QUALITY | ISO 9000, ISO 14001, BIS | |
SAFETY | IEC 62040 - 1 : 2008 | |
EMC / PERFORMANCE | IS 16242(PART 1) : 2014/IEC 62040 - 1 : 2008 | |
*Specifications are subject to change without prior notice. |
Phone No. – 011-25982008
011-25986352
Toll Free No. – 1800-115-008
Fax – 011-25986352
Email ID – MSIP2001@gmail.com
MSIP2000@yahoo.com
Contact Person – M.S Solanki (Director)
Mobile No.- 9811389975